Last change
on this file was 108750, checked in by vboxsync, 6 weeks ago |
Docs: bugref:10705. The following commits from doc's team git repo has been applied:
113d19fbbcf63a7e5a7dc1870e5446a03e9687ff updated for clarity
7c100f906d5f7f6dba276fce9a20a58d8ec32a0a Vbp 1463 exp features
134915fb1e15f269acf050c5d1085589e09b645d Removed disk options no longer in GUI
|
-
Property svn:eol-style
set to
native
-
Property svn:keywords
set to
Author Date Id Revision
|
File size:
1.5 KB
|
Line | |
---|
1 | <?xml version='1.0' encoding='UTF-8'?>
|
---|
2 | <!DOCTYPE topic PUBLIC "-//OASIS//DTD DITA Topic//EN" "topic.dtd">
|
---|
3 | <topic xml:lang="en-us" id="settings-acceleration">
|
---|
4 | <title>Acceleration Tab</title>
|
---|
5 |
|
---|
6 | <body>
|
---|
7 | <p>On this tab, you can configure <ph conkeyref="vbox-conkeyref-phrases/product-name"/> to use hardware virtualization extensions that your host CPU supports.</p>
|
---|
8 | <ul>
|
---|
9 | <li>
|
---|
10 | <p><b outputclass="bold">Paravirtualization Interface:</b>
|
---|
11 | <ph conkeyref="vbox-conkeyref-phrases/product-name"/> provides paravirtualization interfaces to improve time-keeping accuracy and performance of guest OSs. The options available are documented under the <codeph>--paravirt-provider</codeph> option in <xref href="vboxmanage.dita"/>
|
---|
12 | <cmdname>modifyvm</cmdname>. For further details on the paravirtualization providers, see <xref href="gimproviders.dita">Paravirtualization Providers</xref>.</p>
|
---|
13 | </li>
|
---|
14 | <li>
|
---|
15 | <p><b outputclass="bold">Hardware Virtualization:</b></p>
|
---|
16 | <ul>
|
---|
17 | <li>
|
---|
18 | <p><b outputclass="bold">Enable Nested Paging:</b> If the host CPU supports the nested paging (AMD-V) or EPT (Intel VT-x) features, then you can expect a significant performance increase by enabling nested paging in addition to hardware virtualization. For technical details, see <xref href="nestedpaging.dita">Nested Paging and VPIDs</xref>. For Intel EPT security recommendations, see <xref href="sec-rec-cve-2018-3646.dita">CVE-2018-3646</xref>.</p>
|
---|
19 | </li>
|
---|
20 | </ul>
|
---|
21 | </li>
|
---|
22 | </ul>
|
---|
23 | </body>
|
---|
24 |
|
---|
25 | </topic>
|
---|
Note:
See
TracBrowser
for help on using the repository browser.