1 | /* $Id: keyboard-layouts.h 108636 2025-03-20 12:03:19Z vboxsync $ */
|
---|
2 | /** @file
|
---|
3 | * VBox/Frontends/Common - X11 keyboard driver translation tables (keyboard layouts).
|
---|
4 | *
|
---|
5 | * This file was generated by successively loading each of the keyboard
|
---|
6 | * layouts listed in the file keyboard-list.h into the X server and
|
---|
7 | * reading and dumping the values associated with each key. The format
|
---|
8 | * of the dumped data is chosen to be compatible with the keyboard code
|
---|
9 | * in keyboard-new.c, which is based on code from the Wine project.
|
---|
10 | */
|
---|
11 |
|
---|
12 | /*
|
---|
13 | * This library is free software; you can redistribute it and/or
|
---|
14 | * modify it under the terms of the GNU Lesser General Public
|
---|
15 | * License as published by the Free Software Foundation; either
|
---|
16 | * version 2.1 of the License, or (at your option) any later version.
|
---|
17 | *
|
---|
18 | * This library is distributed in the hope that it will be useful,
|
---|
19 | * but WITHOUT ANY WARRANTY; without even the implied warranty of
|
---|
20 | * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
|
---|
21 | * Lesser General Public License for more details.
|
---|
22 | *
|
---|
23 | * You should have received a copy of the GNU Lesser General Public
|
---|
24 | * License along with this library; if not, write to the Free Software
|
---|
25 | * Foundation, Inc., 51 Franklin St, Fifth Floor, Boston, MA 02110-1301, USA
|
---|
26 | */
|
---|
27 |
|
---|
28 | /*
|
---|
29 | * Oracle LGPL Disclaimer: For the avoidance of doubt, except that if any license choice
|
---|
30 | * other than GPL or LGPL is available it will apply instead, Oracle elects to use only
|
---|
31 | * the Lesser General Public License version 2.1 (LGPLv2) at this time for any software where
|
---|
32 | * a choice of LGPL license versions is made available with the language indicating
|
---|
33 | * that LGPLv2 or any later version may be used, or where a choice of which version
|
---|
34 | * of the LGPL is applied is otherwise unspecified.
|
---|
35 | */
|
---|
36 |
|
---|
37 | #ifndef ___VBox_keyboard_tables_h
|
---|
38 | # error This file must be included from within keyboard-tables.h
|
---|
39 | #endif /* !___VBox_keyboard_tables_h */
|
---|
40 |
|
---|
41 | /* This file contains a more or less complete dump of all keyboard
|
---|
42 | layouts known to my version of X.org. Duplicate layouts have
|
---|
43 | been removed to save space and lookup time, and the Japanese
|
---|
44 | layout has been manually corrected, due to differences in handling
|
---|
45 | between 105 and 106-key keyboards.
|
---|
46 |
|
---|
47 | Note that contrary to the original tables in the Wine source code,
|
---|
48 | these tables simply contain the X keysym values truncated to the
|
---|
49 | least significant byte. In fact, there is no need to do any
|
---|
50 | additional translation of the values (the original code translated
|
---|
51 | them to whatever character set was deemed appropriate, rather
|
---|
52 | inconsistently) as long as we use the same algorithm for creating
|
---|
53 | the tables and doing the lookups.
|
---|
54 |
|
---|
55 | The last three entries in the tables are respectively the 102nd
|
---|
56 | key on 102/105/106 key keyboards, the extra key on Brazilian and
|
---|
57 | Japanese keyboards and the Yen key on Japanese keyboards.
|
---|
58 | The layout-switching keys on Japanese and Korean keyboards are
|
---|
59 | dealt with elsewhere. */
|
---|
60 |
|
---|
61 | /** @todo r=aeichner Someone needs to check whether the warnings are indeed valid. */
|
---|
62 | #ifdef __clang__
|
---|
63 | # pragma clang diagnostic push
|
---|
64 | # pragma clang diagnostic ignored "-Wstring-concatenation"
|
---|
65 | #endif
|
---|
66 |
|
---|
67 | /* U.S. English */
|
---|
68 | static const char main_key_us[MAIN_LEN][2] =
|
---|
69 | {
|
---|
70 | "`~","1!","2@","3#","4$","5%","6^","7&","8*","9(","0)","-_","=+",
|
---|
71 | "qQ","wW","eE","rR","tT","yY","uU","iI","oO","pP","[{","]}",
|
---|
72 | "aA","sS","dD","fF","gG","hH","jJ","kK","lL",";:","'\"","\\|",
|
---|
73 | "zZ","xX","cC","vV","bB","nN","mM",",<",".>","/?","<>","\x0\x0","\x0\x0"
|
---|
74 | };
|
---|
75 |
|
---|
76 | /* U.S. English, International (with dead keys) */
|
---|
77 | static const char main_key_us_intl[MAIN_LEN][2] =
|
---|
78 | {
|
---|
79 | "PS","1!","2@","3#","4$","5%","6R","7&","8*","9(","0)","-_","=+",
|
---|
80 | "qQ","wW","eE","rR","tT","yY","uU","iI","oO","pP","[{","]}",
|
---|
81 | "aA","sS","dD","fF","gG","hH","jJ","kK","lL",";:","QW","\\|",
|
---|
82 | "zZ","xX","cC","vV","bB","nN","mM",",<",".>","/?","<>","\x0\x0","\x0\x0"
|
---|
83 | };
|
---|
84 |
|
---|
85 | /* U.S. English, International, alternative 102nd key */
|
---|
86 | static const char main_key_us_intl_alt102[MAIN_LEN][2] =
|
---|
87 | {
|
---|
88 | "PS","1!","2@","3#","4$","5%","6R","7&","8*","9(","0)","-_","=+",
|
---|
89 | "qQ","wW","eE","rR","tT","yY","uU","iI","oO","pP","[{","]}",
|
---|
90 | "aA","sS","dD","fF","gG","hH","jJ","kK","lL",";:","QW","\\|",
|
---|
91 | "zZ","xX","cC","vV","bB","nN","mM",",<",".>","/?","\\|","\x0\x0","\x0\x0"
|
---|
92 | };
|
---|
93 |
|
---|
94 | /* U.S. English, Dvorak */
|
---|
95 | static const char main_key_us_dvorak[MAIN_LEN][2] =
|
---|
96 | {
|
---|
97 | "`~","1!","2@","3#","4$","5%","6^","7&","8*","9(","0)","[{","]}",
|
---|
98 | "'\"",",<",".>","pP","yY","fF","gG","cC","rR","lL","/?","=+",
|
---|
99 | "aA","oO","eE","uU","iI","dD","hH","tT","nN","sS","-_","\\|",
|
---|
100 | ";:","qQ","jJ","kK","xX","bB","mM","wW","vV","zZ","<>","\x0\x0","\x0\x0"
|
---|
101 | };
|
---|
102 |
|
---|
103 | /* U.S. English, Left handed Dvorak */
|
---|
104 | static const char main_key_us_dvorak_l[MAIN_LEN][2] =
|
---|
105 | {
|
---|
106 | "`~","[{","]}","/?","pP","fF","mM","lL","jJ","4$","3#","2@","1!",
|
---|
107 | ";:","qQ","bB","yY","uU","rR","sS","oO",".>","6^","5%","=+",
|
---|
108 | "-_","kK","cC","dD","tT","hH","eE","aA","zZ","8*","7&","\\|",
|
---|
109 | "'\"","xX","gG","vV","wW","nN","iI",",<","0)","9(","<>","\x0\x0","\x0\x0"
|
---|
110 | };
|
---|
111 |
|
---|
112 | /* U.S. English, Right handed Dvorak */
|
---|
113 | static const char main_key_us_dvorak_r[MAIN_LEN][2] =
|
---|
114 | {
|
---|
115 | "`~","1!","2@","3#","4$","jJ","lL","mM","fF","pP","/?","[{","]}",
|
---|
116 | "5%","6^","qQ",".>","oO","rR","sS","uU","yY","bB",";:","=+",
|
---|
117 | "7&","8*","zZ","aA","eE","hH","tT","dD","cC","kK","-_","\\|",
|
---|
118 | "9(","0)","xX",",<","iI","nN","wW","vV","gG","'\"","<>","\x0\x0","\x0\x0"
|
---|
119 | };
|
---|
120 |
|
---|
121 | /* U.S. English, Classic Dvorak */
|
---|
122 | static const char main_key_us_dvorak_classic[MAIN_LEN][2] =
|
---|
123 | {
|
---|
124 | "`~","[{","7&","5%","3#","1!","9(","0)","2@","4$","6^","8*","]}",
|
---|
125 | "/?",",<",".>","pP","yY","fF","gG","cC","rR","lL","'\"","=+",
|
---|
126 | "aA","oO","eE","uU","iI","dD","hH","tT","nN","sS","-_","\\|",
|
---|
127 | ";:","qQ","jJ","kK","xX","bB","mM","wW","vV","zZ","<>","\x0\x0","\x0\x0"
|
---|
128 | };
|
---|
129 |
|
---|
130 | /* U.S. English, Russian phonetic */
|
---|
131 | static const char main_key_us_rus[MAIN_LEN][2] =
|
---|
132 | {
|
---|
133 | "\xa3\xb3","1!","2@","3#","4$","5%","6^","7&","8*","9(","0)","-_","\xdf\xff",
|
---|
134 | "\xd1\xf1","\xd7\xf7","\xc5\xe5","\xd2\xf2","\xd4\xf4","\xd9\xf9","\xd5\xf5","\xc9\xe9","\xcf\xef","\xd0\xf0","\xdb\xfb","\xdd\xfd",
|
---|
135 | "\xc1\xe1","\xd3\xf3","\xc4\xe4","\xc6\xe6","\xc7\xe7","\xc8\xe8","\xca\xea","\xcb\xeb","\xcc\xec","\xde\xfe","\xc0\xe0","\xdc\xfc",
|
---|
136 | "\xda\xfa","\xd8\xf8","\xc3\xe3","\xd6\xf6","\xc2\xe2","\xce\xee","\xcd\xed",",<",".>","/?","<>","\x0\x0","\x0\x0"
|
---|
137 | };
|
---|
138 |
|
---|
139 | /* U.S. English, Colemak */
|
---|
140 | static const char main_key_us_col[MAIN_LEN][2] =
|
---|
141 | {
|
---|
142 | "`~","1!","2@","3#","4$","5%","6^","7&","8*","9(","0)","-_","=+",
|
---|
143 | "qQ","wW","fF","pP","gG","jJ","lL","uU","yY",";:","[{","]}",
|
---|
144 | "aA","rR","sS","tT","dD","hH","nN","eE","iI","oO","'\"","\\|",
|
---|
145 | "zZ","xX","cC","vV","bB","kK","mM",",<",".>","/?","-_","\x0\x0","\x0\x0"
|
---|
146 | };
|
---|
147 |
|
---|
148 | /* Afghanistan */
|
---|
149 | static const char main_key_af[MAIN_LEN][2] =
|
---|
150 | {
|
---|
151 | "\xd\xf7","\xf1!","\xf2l","\xf3k","\xf4\xb","\xf5j","\xf6\xd7","\xf7\xac","\xf8*","\xf9)","\xf0(","-\xe0","+=",
|
---|
152 | "\xd6\xf2","\xd5\xec","\xcb\xed","\xe2\xeb","\xe1\xef","\xda\xf0","\xd9\xee","\xe7\xf1","\xce]","\xcd[","\xcc}","\x86{",
|
---|
153 | "\xd4\xc4","\xd3\xc6","\xcc\xea","\xc8\xc5","\xe4\xc3","\xc7\xc2","\xca\xc9","\xe6\xbb","\xe5\xab","\xa9:","\xaf\xbb","\\|",
|
---|
154 | "\xd8\xe3","\xd7S","\xd2\x98","\xd1p","\xd0\xc","\xcfT","~\xc1","\xe8>",".<","/\xbf","<>","\x0\x0","\x0\x0"
|
---|
155 | };
|
---|
156 |
|
---|
157 | /* Afghanistan, Pashto */
|
---|
158 | static const char main_key_af_ps[MAIN_LEN][2] =
|
---|
159 | {
|
---|
160 | "\xd\xf7","\xf1!","\xf2l","\xf3k","\xf4\xb","\xf5j","\xf6\xd7","\xf7\xbb","\xf8\xab","\xf9)","\xf0(","-\xe0","+=",
|
---|
161 | "\xd6\xf2","\xd5\xec","\xcb\xed","\xe2\xeb","\xe1\xef","\xda\xf0","\xd9\xee","\xe7\xf1","\xce\x81","\xcd\x85","\xcc]","\x86[",
|
---|
162 | "\xd4\x9a","\xd3\xc6","\xcc\xea","\xc8~","\xe4\xc3","\xc7\xc2","\xca|","\xe6\xbc","\xe5)","\xa9:","\xab\xbb","\\*",
|
---|
163 | "\xcd""8","\xd0""7","\xd2\x98","\xd1!","\xd0\xc","\xcf\x89","\x93$","\xe8\xc","\x96.","/\xbf","<>","\x0\x0","\x0\x0"
|
---|
164 | };
|
---|
165 |
|
---|
166 | /* Afghanistan, Southern Uzbek */
|
---|
167 | static const char main_key_af_uz[MAIN_LEN][2] =
|
---|
168 | {
|
---|
169 | "\xd\xf7","\xf1!","\xf2l","\xf3k","\xf4\xb","\xf5j","\xf6\xd7","\xf7\xac","\xf8*","\xf9)","\xf0(","-\xe0","+=",
|
---|
170 | "\xd6\xf2","\xd5\xec","\xcb\xed","\xe2\xeb","\xe1\xef","\xda\xf0","\xd9\xee","\xe7\xf1","\xce]","\xcd[","\xcc}","\x86{",
|
---|
171 | "\xd4\xc4","\xd3\xc6","\xcc\xea","\xc8\xd0","\xe4\xc3","\xc7\xc2","\xca\xc9","\xe6\xbb","\xe5\xab","\xa9:","\xaf\xbb","\\|",
|
---|
172 | "\xd8\xc9","\xd7\xc7","\xd2\x98","\xd1%","\xd0\xc","\xcfT","~\xc1","\xe8>",".<","/\xbf","<>","\x0\x0","\x0\x0"
|
---|
173 | };
|
---|
174 |
|
---|
175 | /* Arabic */
|
---|
176 | static const char main_key_ara[MAIN_LEN][2] =
|
---|
177 | {
|
---|
178 | "\xd0\xf1","1!","2@","3#","4$","5%","6^","7&","8*","9(","0)","-_","=+",
|
---|
179 | "\xd6\xee","\xd5\xeb","\xcb\xef","\xe2\xec","\xe1\xf9","\xda\xc5","\xd9`","\xe7\xf7","\xce\xd7","\xcd\xbb","\xcc{","\xcf}",
|
---|
180 | "\xd4\\","\xd3S","\xea[","\xc8]","\xe4\xf7","\xc7\xc3","\xca\xe0","\xe6\xac","\xe5/","\xe3:","\xd7\"","<>",
|
---|
181 | "\xc6~","\xc1\xf2","\xc4\xf0","\xd1\xed","\xfb\xf5","\xe9\xc2","\xc9'","\xe8,","\xd2.","\xd8\xbf","|\xa6","\x0\x0","\x0\x0"
|
---|
182 | };
|
---|
183 |
|
---|
184 | /* Arabic, azerty */
|
---|
185 | static const char main_key_ara_azerty[MAIN_LEN][2] =
|
---|
186 | {
|
---|
187 | "\xd0\xf1","&1","\xe9""2","\"3","'4","(5","-6","\xe8""7","_8","\xe7""9","\xe0""0",")\xb0","=+",
|
---|
188 | "\xd6\xee","\xd5\xeb","\xcb\xef","\xe2\xec","\xe1\xf9","\xda\xc5","\xd9`","\xe7\xf7","\xce\xd7","\xcd\xbb","\xcc{","\xcf}",
|
---|
189 | "\xd4\\","\xd3S","\xea[","\xc8]","\xe4\xf7","\xc7\xc3","\xca\xe0","\xe6\xac","\xe5/","\xe3:","\xd7\"","<>",
|
---|
190 | "\xc6~","\xc1\xf2","\xc4\xf0","\xd1\xed","\xfb\xf5","\xe9\xc2","\xc9'","\xe8,","\xd2.","\xd8\xbf","|\xa6","\x0\x0","\x0\x0"
|
---|
191 | };
|
---|
192 |
|
---|
193 | /* Arabic, azerty/digits */
|
---|
194 | static const char main_key_ara_azerty_digits[MAIN_LEN][2] =
|
---|
195 | {
|
---|
196 | "\xd0\xf1","&a","\xe9""b","\"c","'d","(e","-f","\xe8g","_h","\xe7i","\xe0`",")\xb0","=+",
|
---|
197 | "\xd6\xee","\xd5\xeb","\xcb\xef","\xe2\xec","\xe1\xf9","\xda\xc5","\xd9`","\xe7\xf7","\xce\xd7","\xcd\xbb","\xcc{","\xcf}",
|
---|
198 | "\xd4\\","\xd3S","\xea[","\xc8]","\xe4\xf7","\xc7\xc3","\xca\xe0","\xe6\xac","\xe5/","\xe3:","\xd7\"","<>",
|
---|
199 | "\xc6~","\xc1\xf2","\xc4\xf0","\xd1\xed","\xfb\xf5","\xe9\xc2","\xc9'","\xe8,","\xd2.","\xd8\xbf","|\xa6","\x0\x0","\x0\x0"
|
---|
200 | };
|
---|
201 |
|
---|
202 | /* Arabic, digits */
|
---|
203 | static const char main_key_ara_digits[MAIN_LEN][2] =
|
---|
204 | {
|
---|
205 | "\xd0\xf1","a!","b@","c#","d$","e%","f^","g&","h*","i(","`)","-_","=+",
|
---|
206 | "\xd6\xee","\xd5\xeb","\xcb\xef","\xe2\xec","\xe1\xf9","\xda\xc5","\xd9`","\xe7\xf7","\xce\xd7","\xcd\xbb","\xcc{","\xcf}",
|
---|
207 | "\xd4\\","\xd3S","\xea[","\xc8]","\xe4\xf7","\xc7\xc3","\xca\xe0","\xe6\xac","\xe5/","\xe3:","\xd7\"","<>",
|
---|
208 | "\xc6~","\xc1\xf2","\xc4\xf0","\xd1\xed","\xfb\xf5","\xe9\xc2","\xc9'","\xe8,","\xd2.","\xd8\xbf","|\xa6","\x0\x0","\x0\x0"
|
---|
209 | };
|
---|
210 |
|
---|
211 | /* Arabic, Buckwalter */
|
---|
212 | static const char main_key_ara_buckwalter[MAIN_LEN][2] =
|
---|
213 | {
|
---|
214 | "p\xf1","a\xff","b\xff","c\xff","d\xd4","ej","f\xff","g\xc4","h\xd0","i>","`?","-\xe0","=+",
|
---|
215 | "\xe2\xff","\xe8\xc4","\xff\xd9","\xd1\xff","\xca\xd7","\xea\xe9","\xef\xff","\xf0\xc5","\xf2\xc3","\xc9\xff","\xffq","\xff\xc6",
|
---|
216 | "\xee\xc7","\xd3\xd5","\xcf\xd6","\xe1\xeb","\xda\xff","\xe7\xcd","\xcc\xff","\xe3\xed","\xe4\xff","\xbb\xff","\xc1\xff","\xff\xc2",
|
---|
217 | "\xd2\xd8","\xce\xff","\xff\xff","\xcb\xff","\xc8\xff","\xe6\xec","\xe5\xff","\xac\xc5","\xd4\xc3","\xff\xbf","<>","\x0\x0","\x0\x0"
|
---|
218 | };
|
---|
219 |
|
---|
220 | /* Albania */
|
---|
221 | static const char main_key_al[MAIN_LEN][2] =
|
---|
222 | {
|
---|
223 | "\\|","1!","2\"","3#","4$","5%","6^","7&","8*","9(","0)","-_","=+",
|
---|
224 | "qQ","wW","eE","rR","tT","zZ","uU","iI","oO","pP","\xe7\xc7","@'",
|
---|
225 | "aA","sS","dD","fF","gG","hH","jJ","kK","lL","\xeb\xcb","[{","]}",
|
---|
226 | "yY","xX","cC","vV","bB","nN","mM",",;",".:","/?","<>","\x0\x0","\x0\x0"
|
---|
227 | };
|
---|
228 |
|
---|
229 | /* Armenia */
|
---|
230 | static const char main_key_am[MAIN_LEN][2] =
|
---|
231 | {
|
---|
232 | "]\\","\x86V","qA","\x13\x14",",$","\x89&","^%","$\x87","[\xbc",")(","\x85U","g7","rB",
|
---|
233 | "sC","\x83S","b2","}M","tD","xH","\x82R","o?","h8","i9","n>","\x81Q",
|
---|
234 | "{K","~N","c3","e5","a1","vF","k;","\x7fO","p@","zJ","\x80P","\xbb\xab",
|
---|
235 | "j:","d4","yI","uE","f6","l<","\x84T","m=","wG","|L","?\x8a","\x0\x0","\x0\x0"
|
---|
236 | };
|
---|
237 |
|
---|
238 | /* Armenia, Phonetic */
|
---|
239 | static const char main_key_am_phonetic[MAIN_LEN][2] =
|
---|
240 | {
|
---|
241 | "]\\","g7","i9","\x83S","qA","{K","\x82R","\x87\x87","\x80P","yI","sC","-\x15","j:",
|
---|
242 | "\x84T","xH","e5","|L","\x7fO","h8","\x82R","k;","\x85U","zJ","m=","n>",
|
---|
243 | "a1","}M","d4","\x86V","c3","p@","uE","o?","l<",";\x89","[\"","wG",
|
---|
244 | "f6","rB","\x81Q","~N","b2","vF","tD",",\xab","$\xbb","/^","?\x8a","\x0\x0","\x0\x0"
|
---|
245 | };
|
---|
246 |
|
---|
247 | /* Armenia, Eastern */
|
---|
248 | static const char main_key_am_eastern[MAIN_LEN][2] =
|
---|
249 | {
|
---|
250 | "]\\","\x89\xb1","qA","uE","[\xb3",",\xb4","-\xb9",".\x87","\xab(","\xbb)","\x85U","|L","j:",
|
---|
251 | "m=","\x82R","g7","\x80P","\x7fO","e5","h8","k;","xH","zJ","yI","{K",
|
---|
252 | "a1","}M","d4","\x86V","c3","p@","sC","o?","l<","i9","\x83S","'^",
|
---|
253 | "f6","\x81Q","\x84T","~N","b2","vF","tD","wG","rB","n>","<>","\x0\x0","\x0\x0"
|
---|
254 | };
|
---|
255 |
|
---|
256 | /* Armenia, Western */
|
---|
257 | static const char main_key_am_western[MAIN_LEN][2] =
|
---|
258 | {
|
---|
259 | "]\\","\x89\xb1","qA","uE","[\xb3",",\xb4","-\xb9",".\x87","\xab(","\xbb)","\x85U","|L","j:",
|
---|
260 | "m=","~N","g7","\x80P","d4","e5","h8","k;","xH","b2","yI","{K",
|
---|
261 | "a1","}M","\x7fO","\x86V","o?","p@","sC","\x84T","l<","i9","\x83S","'^",
|
---|
262 | "f6","\x81Q","c3","\x82R","zJ","vF","tD","wG","rB","n>","<>","\x0\x0","\x0\x0"
|
---|
263 | };
|
---|
264 |
|
---|
265 | /* Armenia, Alternative Eastern */
|
---|
266 | static const char main_key_am_eastern_alt[MAIN_LEN][2] =
|
---|
267 | {
|
---|
268 | "]\\","\x89\xb1","qA","uE","[\xb3",",\xb4","-\xb9",".\x87","\xab(","\xbb)","\x85U","|L","j:",
|
---|
269 | "m=","\x82R","g7","\x80P","\x7fO","e5","h8","k;","xH","zJ","yI","{K",
|
---|
270 | "a1","}M","d4","\x86V","\x84T","p@","sC","o?","l<","i9","\x83S","'^",
|
---|
271 | "f6","\x81Q","c3","~N","b2","vF","tD","wG","rB","n>","<>","\x0\x0","\x0\x0"
|
---|
272 | };
|
---|
273 |
|
---|
274 | /* Azerbaijan */
|
---|
275 | static const char main_key_az[MAIN_LEN][2] =
|
---|
276 | {
|
---|
277 | "`~","1!","2@","3#","4$","5%","6:","7?","8*","9(","0)","-_","=+",
|
---|
278 | "qQ","\xfc\xdc","eE","rR","tT","yY","uU","i\xa9","oO","pP","\xf6\xd6","\xbb\xab",
|
---|
279 | "aA","sS","dD","fF","gG","hH","jJ","kK","lL","\xb9I","Y\x8f","\\|",
|
---|
280 | "zZ","xX","cC","vV","bB","nN","mM","\xe7\xc7","\xba\xaa",".,","<>","\x0\x0","\x0\x0"
|
---|
281 | };
|
---|
282 |
|
---|
283 | /* Azerbaijan, Cyrillic */
|
---|
284 | static const char main_key_az_cyrillic[MAIN_LEN][2] =
|
---|
285 | {
|
---|
286 | "\x0\x0","\x0\x0","2\"","3#","4;","\x0\x0","6:","7?","8*","9(","0)","-_","\x0\x0",
|
---|
287 | "\xa8\xb8","\xaf\xae","\xd5\xf5","\xcb\xeb","\xc5\xe5","\xce\xee","\xc7\xe7","\xdb\xfb","\xbb\xba","\xda\xfa","\xc8\xe8","\xb9\xb8",
|
---|
288 | "\xc6\xe6","\xd9\xf9","\xd7\xf7","\xc1\xe1","\xd0\xf0","\xd2\xf2","\xcf\xef","\xcc\xec","\xc4\xe4","\xd6\xf6","\x9d\x9c","\\|",
|
---|
289 | "\xd9\xd8","\xde\xfe","\xd3\xf3","\xcd\xed","\xc9\xe9","\xd4\xf4","\x93\x92","\xc2\xe2","\xe9\xe8",".,","<>","\x0\x0","\x0\x0"
|
---|
290 | };
|
---|
291 |
|
---|
292 | /* Belarus */
|
---|
293 | static const char main_key_by[MAIN_LEN][2] =
|
---|
294 | {
|
---|
295 | "\xa3\xb3","\x0\x0","2\"","\x0\x0","4;","5%","6:","7?","\x0\x0","\x0\x0","\x0\x0","\x0\x0","\x0\x0",
|
---|
296 | "\xca\xea","\xc3\xe3","\xd5\xf5","\xcb\xeb","\xc5\xe5","\xce\xee","\xc7\xe7","\xdb\xfb","\xae\xbe","\xda\xfa","\xc8\xe8","''",
|
---|
297 | "\xc6\xe6","\xd9\xf9","\xd7\xf7","\xc1\xe1","\xd0\xf0","\xd2\xf2","\xcf\xef","\xcc\xec","\xc4\xe4","\xd6\xf6","\xdc\xfc","/|",
|
---|
298 | "\xd1\xf1","\xde\xfe","\xd3\xf3","\xcd\xed","\xa6\xb6","\xd4\xf4","\xd8\xf8","\xc2\xe2","\xc0\xe0",".,","|\xa6","\x0\x0","\x0\x0"
|
---|
299 | };
|
---|
300 |
|
---|
301 | /* Belarus, Winkeys */
|
---|
302 | static const char main_key_by_winkeys[MAIN_LEN][2] =
|
---|
303 | {
|
---|
304 | "\xa3\xb3","\x0\x0","2\"","3#","4;","5%","6:","7?","8*","\x0\x0","\x0\x0","\x0\x0","\x0\x0",
|
---|
305 | "\xca\xea","\xc3\xe3","\xd5\xf5","\xcb\xeb","\xc5\xe5","\xce\xee","\xc7\xe7","\xdb\xfb","\xae\xbe","\xda\xfa","\xc8\xe8","''",
|
---|
306 | "\xc6\xe6","\xd9\xf9","\xd7\xf7","\xc1\xe1","\xd0\xf0","\xd2\xf2","\xcf\xef","\xcc\xec","\xc4\xe4","\xd6\xf6","\xdc\xfc","/|",
|
---|
307 | "\xd1\xf1","\xde\xfe","\xd3\xf3","\xcd\xed","\xa6\xb6","\xd4\xf4","\xd8\xf8","\xc2\xe2","\xc0\xe0",".,","|\xa6","\x0\x0","\x0\x0"
|
---|
308 | };
|
---|
309 |
|
---|
310 | /* Belgium */
|
---|
311 | static const char main_key_be[MAIN_LEN][2] =
|
---|
312 | {
|
---|
313 | "\xb2\xb3","&1","\xe9""2","\"3","'4","(5","\xa7""6","\xe8""7","!8","\xe7""9","\xe0""0",")\xb0","-_",
|
---|
314 | "aA","zZ","eE","rR","tT","yY","uU","iI","oO","pP","RW","$*",
|
---|
315 | "qQ","sS","dD","fF","gG","hH","jJ","kK","lL","mM","\xf9%","\xb5\xa3",
|
---|
316 | "wW","xX","cC","vV","bB","nN",",?",";.",":/","=+","<>","\x0\x0","\x0\x0"
|
---|
317 | };
|
---|
318 |
|
---|
319 | /* Belgium, Eliminate dead keys */
|
---|
320 | static const char main_key_be_nodeadkeys[MAIN_LEN][2] =
|
---|
321 | {
|
---|
322 | "\xb2\xb3","&1","\xe9""2","\"3","'4","(5","\xa7""6","\xe8""7","!8","\xe7""9","\xe0""0",")\xb0","-_",
|
---|
323 | "aA","zZ","eE","rR","tT","yY","uU","iI","oO","pP","^\xa8","$*",
|
---|
324 | "qQ","sS","dD","fF","gG","hH","jJ","kK","lL","mM","\xf9%","\xb5\xa3",
|
---|
325 | "wW","xX","cC","vV","bB","nN",",?",";.",":/","=+","<>","\x0\x0","\x0\x0"
|
---|
326 | };
|
---|
327 |
|
---|
328 | /* Belgium, Sun dead keys */
|
---|
329 | static const char main_key_be_sundeadkeys[MAIN_LEN][2] =
|
---|
330 | {
|
---|
331 | "\xb2\xb3","&1","\xe9""2","\"3","'4","(5","\xa7""6","\xe8""7","!8","\xe7""9","\xe0""0",")\xb0","-_",
|
---|
332 | "aA","zZ","eE","rR","tT","yY","uU","iI","oO","pP","\x1\x4","$*",
|
---|
333 | "qQ","sS","dD","fF","gG","hH","jJ","kK","lL","mM","\xf9%","\xb5\xa3",
|
---|
334 | "wW","xX","cC","vV","bB","nN",",?",";.",":/","=+","<>","\x0\x0","\x0\x0"
|
---|
335 | };
|
---|
336 |
|
---|
337 | /* Bangladesh */
|
---|
338 | static const char main_key_bd[MAIN_LEN][2] =
|
---|
339 | {
|
---|
340 | "`~","\xe7!","\xe8@","\xe9#","\xea$","\xeb%","\xec^","\xed&","\xee*","\xef(","\xe6)","-_","=+",
|
---|
341 | "\x99\x82","\xaf\xdf","\xa1\xa2","\xaa\xab","\x9f\xa0","\x9a\x9b","\x9c\x9d","\xb9\x9e","\x97\x98","\xdc\xdd","[{","]}",
|
---|
342 | "\xc3\xd7","\xc1\xc2","\xbf\xc0","\xac\xad","\xcd""d","\xbe\x85","\x95\x96","\xa4\xa5","\xa6\xa7",";:","'\"","\\|",
|
---|
343 | "\x81\x83","\xcb\xcc","\xc7\xc8","\xb0\xb2","\xa8\xa3","\xb8\xb7","\xae\xb6",",<",".>","/?","<>","\x0\x0","\x0\x0"
|
---|
344 | };
|
---|
345 |
|
---|
346 | /* Bangladesh, Probhat */
|
---|
347 | static const char main_key_bd_probhat[MAIN_LEN][2] =
|
---|
348 | {
|
---|
349 | "`~","\xe7!","\xe8@","\xe9#","\xea\xf3","\xeb%","\xec^","\xed\x9e","\xee\xce","\xef(","\xe6)","\xc_","=\xd",
|
---|
350 | "\xa6\xa7","\xc2\x8a","\xc0\x88","\xb0\xdc","\x9f\xa0","\x8f\x90","\xc1\x89","\xbf\x87","\x93\x94","\xaa\xab","\xc7\xc8","\xcb\xcc",
|
---|
351 | "\xbe\x85","\xb8\xb7","\xa1\xa2","\xa4\xa5","\x97\x98","\xb9\x83","\x9c\x9d","\x95\x96","\xb2\x82",";:","'\"","\\e",
|
---|
